The NCAA top two strikeout pitchers are back for another year in Jen Mineau of Fordham and Sara Plourde of UMass. The national pollsters had some different thoughts than the A10 Coaches did...
USA TODAY/NFCA Division I softball poll
Jan. 24, 2011 — preseason poll
Rank | School (first-place votes) | 2010 record | Points | Last year's final poll |
1 | UCLA (27) | 50-11 | 738 | 1 |
2 | Arizona (3) | 52-14 | 715 | 2 |
3 | Georgia | 50-13 | 669 | 3 |
4 | Tennessee | 49-15 | 645 | 4 |
5 | Florida | 49-10 | 607 | 6 |
6 | Alabama | 52-11 | 588 | 9 |
7 | Missouri | 51-13 | 564 | 8 |
8 | Hawaii | 50-15 | 500 | 7 |
9 | Oklahoma | 47-12 | 488 | 11 |
10 | Washington | 50-9 | 475 | 5 |
11 | Michigan | 49-8 | 445 | 10 |
12 | California | 44-19 | 413 | 13 |
13 | Arizona State | 44-17 | 403 | 12 |
14 | Oregon | 36-21 | 387 | 14 |
15 | Texas | 43-15 | 286 | 18 |
16 | BYU | 46-13 | 269 | 15 |
17 | La.-Lafayette | 45-18 | 248 | 16 |
18 | Georgia Tech | 51-11 | 231 | 17 |
19 | LSU | 45-16 | 219 | 19 |
20 | Stanford | 37-19 | 209 | 21 |
21 | Texas A&M | 44-16 | 170 | 20 |
22 | Ohio State | 39-14 | 100 | 22 |
23 | Oklahoma State | 44-16 | 83 | 23 |
24 | Illinois | 45-18 | 69 | 25 |
25 | North Carolina | 42-20 | 51 | 24 |
Others receiving votes: Fresno State 31, Hofstra 29, Florida State 22, Fordham 13, DePaul 12, Nebraska 9, Lipscomb 8, Radford 7, Florida International 7, Kentucky 7, Louisville 6, Notre Dame 6, Texas Tech 4, East Carolina 4, Massachusetts 3, Auburn 3, San Diego State 1, Long Island 1, Illinois State 1, Northwestern 1.
The USA Today/NFCA Division I Top 25 poll is voted on by 30 NCAA Division I head coaches, one representing each conference
The USA Today/NFCA Division I Top 25 poll is voted on by 30 NCAA Division I head coaches, one representing each conference
ESPN.COM/USA Softball Collegiate Top 25
(Records through January 25, 2011)
TEAM PTS PVS
---- --- ---
1. ARIZONA (9) 488 2
2. UCLA (10) 462 1
3. ALABAMA (1) 420 8
4. GEORGIA 405 4
5. FLORIDA 389 6
6. OKLAHOMA 382 10
7. TENNESSEE 367 3
8. MICHIGAN 353 11
9. MISSOURI 340 9
10. ARIZONA ST 309 13
11. WASHINGTON 299 5
12. CALIFORNIA 266 12
13. HAWAII 252 7
14. OREGON 229 14
15. TEXAS 217 19
16. LSU 208 18
17. GEORGIA TECH 179 16
18. STANFORD 165 24
19. TEXAS A&M 121 22
20. BYU 96 15
21. UL LAFAYETTE 80 17
22. OKLAHOMA ST 71 23
23. FLORIDA ST 61 NR
24. (tie) ILLINOIS 56 21
24. (tie) OHIO ST 56 24
Dropped Out: No. 20 NORTH CAROLINA
Others Receiving Votes: FORDHAM 41, SAN DIEGO ST 30,
MASSACHUSETTS 29, NOTRE DAME 22, NORTH CAROLINA 13,
NORTHWESTERN 11, OREGON ST 11, DEPAUL 10, FRESNO ST 9,
HOFSTRA 9, KENTUCKY 8, LOUISVILLE 8, LIPSCOMB 7, RADFORD 7,
FLORIDA INTL 5, TEXAS TECH 4, EAST CAROLINA 2, SYRACUSE 2,
MARYLAND 1.
No comments:
Post a Comment